Pay Chart of Elementary School Educators (SESE-Sci & Arts) batch 2017 after regularization
| Pay and Allowances | Regularize Before 30/11/2020 | Regularize After 01/12/2020 |
| Basic Pay | 15180 | 15180 |
| House Rent | 2214 | 2214 |
| Conveyance | 2856 | 2856 |
| Medical Allow | 1500 | 1500 |
| Personal Allow | 2340 | 3510 |
| Adhoc 2016 | 1272 | 1272 |
| Adhoc 2017 | 1518 | 1518 |
| Adhoc 2018 | 1518 | 1518 |
| Adhoc 2019 | 1518 | 1518 |
| Total Gross | 29916 | 31086 |
| Total Deductions | 3182 | 3182 |
| Net Pay | 26734 | 27904 |
Pay Chart Of Elementary School Educators(SESE-Sci & Arts) Batch 2017 After Regularization
| Regularize on 30/11/2020 or Before | Regularize on 01/12/2020 or after 01/12/2020 | |
| Basic Pay | 16120 | 16120 |
| House Rent Allowance | 2349 | 2349 |
| Conveyance Allowance | 2856 | 2856 |
| Medical Allowance | 1500 | 1500 |
| Personal Allowance | 2660 | 3990 |
| Adhoc Relief Allowance 2016 | 1351 | 1351 |
| Adhoc Relief Allowance 2017 | 1612 | 1612 |
| Adhoc Relief Allowance 2018 | 1612 | 1612 |
| Adhoc Relief Allowance 2019 | 1612 | 1612 |
| Gross Pay | 31672 | 33002 |
| G.P.F | 2890 | 2890 |
| Benovlant Fund | 484 | 484 |
| Group Insurance | 107 | 107 |
| Total Deductions | 3481 | 3481 |
| Net Pay | 28191 | 29521 |

0 Comments